தமிழ் பிராமி Tamil Brahmi
தமிழின் முதல் எழுத்து வடிவம் Tamil's first writing system
Kongarpuliyankulam (கொங்கர்புளியங்குளம்) - 3
Click here to see interactive image.
| V. Kongarpuliyankulam (கொங்கர்புளியங்குளம்) - 13 | ||
| 13. | A. | pā kā na ū ra pe [r]ā1 tā ṉa pi ṭā na ī ta tā ve po2 ṉa $ $3 |
| B. | pākaṉ-ūr pē[r]ataṉ4 piṭaṉ5 itta6 vepōṉ7 | |
| அ. | பா கா ன ஊ ர பெ[ரா] தா ன பி டா ன ஈ த தா வெ பொ ன $ $ | |
| ஆ. | பாகன்ஊர் பே[ர]தன் பிடன் இத்த வெபோன் | |
| Translation | Pē(r)ataṉ Pi(ṭ)ṭaṉ of Pākaṉūr has endowed this.8 | |
| Locus | The third inscription (from left) on the brow of the cave. This is read as the middle inscription by HKS, KVS and others following their lead. | |
| No. of lines | 1 | |
| Length | 183 cm. | |
| Date | ca. 2nd century B.C.E. | |
| Notes |
1. This letter looks like a misshapen tā. The engraver had anticipated the next letter tā here. 2. HKS reads pō and KVS lē. 3. A pair of symbols as in 12. 4. cf. ceṟ-ataṉ (ceṟṟataṉ) in 12. 5. piṭṭaṉ. 6. cf. LT itai/ittai 'this' (in accusative case). 7. veppōṉ. cf. LT vaippōṉ. 8. 'section (of the cutting of the drip ledge)' is understood from the context. |
|
| Field Notes | ||